Due to a special PVB membrane, which is inherently flexible, the triplex glass exhibits excellent sound absorption capabilities. It has the ability to damp the resonance phenomena, eliminating the phenomena of the “acoustic window” in the medium and high frequencies (1000-2.000Hz). So in many cases the use of triplex glazing offers an excellent and inexpensive solution to the problem of sound insulation of any systematic annoying noises such as cars traffic, airplanes and trains. Such triplex glass also contains extremely important amounts of sound energy in this frequency range.
Sound sources | Sound Level (db) | Body reactions |
---|---|---|
Pistol Shot | 160 | Eardrum perforation. Regular exposure of more than 1 minute risks permanent hearing loss |
Fireworks Display | 150 | |
Shotgun blast, Custom car stereos at full volume | 140 | Painful acoustic trauma. Regular exposure of more than 1 minute risks permanent hearing loss |
Jet engine 25m away, motor racing, Ambulances | 130 | Painfully loud. Regular exposure of more than 1 minute risks permanent hearing loss |
Rock concert, thunder | 120 | Extremely loud. Regular exposure of more than 1 minute risks permanent hearing loss |
Car horn, Snow blower, Pneumatic hammer, Sporting event | 110 | |
Blow dryer, Subway, Helicopter, Chainsaw |
100 | Protect Your Ears. Prolonged exposure to any noise at or above this level can cause hearing loss |
Motorcycle, Lawn mower, Convertible ride of highway | 90 | |
Factory, Noisy restaurant, vacuum, screeming child | 80 | Very loud |
Car, Alarm clock, City traffic | 70 | Loud |
Conversation, Dishwasher | 60 | Moderate |
Moderate rainfall, Average home | 50 | |
Refrigerator, Library | 40 | Faint |
Whisper, Quiet bedroom at night | 30 | |
Clock tone | 20 | |
Thoroughing of leaves at a distance |
10 |