- | Thicness (mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | |||||||||
Transparent | Clear | • | • | • | • | • | • | • | • | • | • | |||||||||
Orange | • | |||||||||||||||||||
Yellow | • | |||||||||||||||||||
Green | • | |||||||||||||||||||
Blue | • | |||||||||||||||||||
Grey | • | • | • | • | • | |||||||||||||||
Satinated Transparent | Clear | • | • | |||||||||||||||||
Opaque | White | • | • | • | • | • | • | • | • | |||||||||||
White 48% | • | |||||||||||||||||||
Extra White | • | • | • | • | ||||||||||||||||
Black | • | • | • | • | • | |||||||||||||||
Red | • | |||||||||||||||||||
Yellow | • | |||||||||||||||||||
Green | • | |||||||||||||||||||
Blue | • | |||||||||||||||||||
Grey | • | |||||||||||||||||||
Satinated Opaque | Black | • | • | |||||||||||||||||
Opaque Mettalic | Gold | • | ||||||||||||||||||
Silver | • | |||||||||||||||||||
Red | • | |||||||||||||||||||
Light Pink | • | |||||||||||||||||||
Pink | • | |||||||||||||||||||
Light Violet | • | |||||||||||||||||||
Green | • | |||||||||||||||||||
Apple Green | • | |||||||||||||||||||
Double sided Opaque Ιridescent |
White / Pink | • | ||||||||||||||||||
White / Green | • | |||||||||||||||||||
White / Blue | • | |||||||||||||||||||
Metal / Blue | • | |||||||||||||||||||
Metal / Black | • |